Home Help Accessibility Contact Español
Quotes and News


09/08/2010 21.45 IRR   
OBLIG 4.1 30/04/2011 1,363
BOND 5.4 30/07/2011 1,559
BOND 5.35 31/10/2011 1,643
BOND 8.7 28/02/2012 1,836
BOND 2.75 30/04/2012 2,054
BOND 5.0 30/07/2012 2,186
BOND 3.9 31/10/2012 2,287
BOND 6.15 31/01/2013 2,336
BOND 2.3 30/04/2013 2,41
OBLIG 4.2 30/07/2013 2,48
BOND 2.5 31/10/2013 2,606
BOND 4.25 31/01/2014 2,634
OBLIG 4.75 30/07/2014 2,729
BOND 3.3 31/10/2014 2,832
OBLIG 4.4 31/01/2015 2,954
BOND 3 30/04/2015 3,084
OBLIG 3.15 31/01/2016 3,271
BOND 3.8 31/01/2017 3,508
OBLIG 5.5 30/07/2017 3,599
OBLIG 4.1 30/07/2018 3,797
OBLIG 4.6 30/07/2019 3,909
OBLIG 4.3 31/10/2019 3,938
OBLIG 4 30/04/2020 3,986
BOND 31/10/2020 4,061
OBLIG 4.8 31/01/2024 4,354
BOND 4.65 30/07/2025 4,543
BOND 6.0 31/01/2029 4,744
BOND 5.75 30/07/2032 4,822
OBLIG 4.2 31/01/2037 4,89
OBLIG 4.9 30/07/2040 4,884
OBLIG 4.7 30/07/2041 4,949

 

 © 2009. Grupo CIMD   LEGAL CONDITIONS  All rights reserved