Home Help Accessibility Contact Español
Quotes and News


08/09/2010 18:25 Close High Low Year Price Day %  
AB INBEV 42,9 43,72 42,69 17,87 43,69 1,84 rises
AEGON 4,3 4,37 4,25 -5,24 4,34 0,88 rises
AIR LIQUIDE 86,55 87,49 85,9 11,35 87,18 0,85 rises
ALLIANZ SE 83,34 84,1 81,87 -4,37 83,93 0,71 rises
ALSTOM 38,69 39,03 38,24 -21,13 38,82 0,32 rises
ARCELORMITTAL 24,76 25,4 24,47 -23,05 25,27 2,08 rises
AXA 12,99 13,09 12,65 -21,46 13,02 0,19 rises
BASF AG 0 0 0 0 0 0
BAYER N AG 49,47 50,17 48,5 -11,59 50,03 1,12 rises
BBVA 9,76 9,88 9,61 -23,3 9,85 0,88 rises
BNP PARIBAS 52,73 53,63 51,51 -5,67 53,5 1,46 rises
CARREFOUR 37,46 37,65 37,04 11,61 37,52 0,25 rises
CREDIT AGRICOLE 10,64 10,54 10,01 -13,91 10,46 -1,79 rises
CRH PLC 13,04 13,33 13,02 0 13,04 -3,05 rises
DAIMLERCHRYSLER 41,35 42,06 41,12 11,08 42 1,56 rises
DANONE 43,17 44,08 43,15 0,8 43,95 1,8 rises
DEUTSCHE BANK N 49,33 49,27 47,81 -0,19 49,01 -0,64 rises
DT BOERSE N 49,13 49,56 48,41 -15,29 49,42 0,6 rises
DT TELEKOM N 10,35 10,45 10,32 0,63 10,44 0,87 rises
E.ON AG NA 23,27 23,62 23,14 -20,39 23,46 0,82 rises
ENEL 3,88 3,94 3,87 -4,08 3,93 0
ENI 16,24 16,4 16,13 -8,76 16,36 0,12 rises
FRANCE TELECOM 16,08 16,3 16,02 -7,78 16,25 1,12 rises
GDF SUEZ 26,28 26,84 26,18 -13,21 26,66 1,41 rises
GENERALI ASS 14,59 14,7 14,39 -22,48 14,69 0,14 rises
IBERDROLA 5,63 5,72 5,61 -15,61 5,7 1,24 rises
ING GROEP 7,39 7,5 7,23 7,18 7,45 0,73 rises
INTESA SANPAOLO 2,36 2,39 2,31 -25,24 2,38 0
L OREAL 81 82,99 80,73 3,85 82,65 2,16 rises
L.V.M.H. 97,05 98,91 96,06 23,82 98,42 1,41 rises
MUENCH. RUECK N 102,2 103,25 101,25 -5,95 103 0,78 rises
NOKIA 7,5 7,72 7,49 -15,92 7,66 2,2 rises
PHILIPS KON 23,5 23,58 22,88 13,62 23,5 0,02 rises
REPSOL YPF 18,55 18,76 18,4 -0,93 18,69 0,75 rises
RWE ST A 53,85 54,48 53,62 -20,76 54,24 0,72 rises
SAINT-GOBAIN 31,05 31,67 30,53 -18,45 31,54 1,59 rises
SANOFI-AVENTIS 46,83 48,23 46,79 -14,95 47,79 2,05 rises
SAP AG 35,3 35,6 35,19 6,97 35,45 0,42 rises
SCH 9,64 9,82 9,53 -16,51 9,8 1,58 rises
SCHNEIDER ELECTR 86,02 86,77 84,23 5,18 86,36 0,4 rises
SIEMENS N 74,53 75,86 73,85 16,07 75,35 1,1 rises
SOCIETE GENERALE 42,61 42,31 41,1 -12,95 42,15 -1,09 rises
TELECOM ITALIA 1,08 1,1 1,07 -0,83 1,09 0,09 rises
TELEFONICA 17,82 17,97 17,73 -8,71 17,92 0,56 rises
TOTAL 38,3 38,83 38,06 -14,9 38,65 0,89 rises
UNIBAIL RODAMCO 155,3 157,05 153,4 1,04 157,05 1,13 rises
UNICREDITO 1,92 1,95 1,88 -14,29 1,94 0,1 rises
UNILEVER CERT 21,22 21,69 21,12 -6,75 21,65 2,03 rises
VINCI 36,78 37,03 36,08 -6,82 36,81 0,07 rises
VIVENDI 19,36 19,58 19,14 -6,88 19,52 0,83 rises
 © 2009. Grupo CIMD   LEGAL CONDITIONS  All rights reserved