Home Help Accessibility Contact Español
Quotes and News


08/02/12 09:45 USD JPY EURO GBP CHF SEK DKK CAD
USD 1 0,01 1,33 1,59 1,10 0,15 0,18 1,01
JPY 77,06 1 - 122,63 84,44 11,56 13,76 77,49
EURO 0,75 0,01 1 1,20 0,83 0,11 0,13 0,76
GBP 0,63 0,01 0,83 1 0,69 0,09 0,11 0,63
CHF 0,91 0,01 1,21 1,45 1 0,14 0,06 0,92
SEK 6,66 0,09 8,84 10,60 7,30 1 1,19 6,70
DKK 5,60 0,07 7,43 8,91 16,29 0,84 1 5,64
CAD 0,99 0,01 1,32 1,58 1,09 0,15 0,18 1
 © 2009. Grupo CIMD   LEGAL CONDITIONS  All rights reserved