Home Help Accessibility Contact Español
Quotes and News


08/09/10 21:45 USD JPY EURO GBP CHF SEK DKK CAD
USD 1 0,01 1,27 1,55 0,99 0,14 0,17 0,96
JPY 83,91 1 - 129,79 82,91 11,52 14,32 80,89
EURO 0,79 0,01 1 1,22 0,78 0,11 0,13 0,76
GBP 0,65 0,01 0,82 1 0,64 0,09 0,11 0,62
CHF 1,01 0,01 1,29 1,57 1 0,14 0,06 0,98
SEK 7,28 0,09 9,26 11,26 7,19 1 1,24 7,02
DKK 5,86 0,07 7,44 9,06 17,27 0,80 1 5,65
CAD 1,04 0,01 1,32 1,60 1,02 0,14 0,18 1
 © 2009. Grupo CIMD   LEGAL CONDITIONS  All rights reserved